Description
Oneplus 7T
- General
· Form factor | · Touchscreen |
· Body type | · Glass |
· Dimensions (mm) | · 160.94 x 74.44 x 8.13 |
· Weight (g) | · 190.00 |
· Battery capacity (mAh) | · 3800 |
· Removable battery | · No |
· Fast charging | · Proprietary |
· Colours | · Frosted Silver, Glacial Blue, Glacier Blue |
- Display
· Screen size (inches) | · 6.55 |
· Touchscreen | · Yes |
· Resolution | · 1080×2400 pixels |
· Protection type | · Gorilla Glass |
· Pixels per inch (PPI) | · 402 |
- Hardware
· Processor | · octa-core |
· Processor make | · Qualcomm Snapdragon 855+ |
· RAM | · 8GB |
· Internal storage | · 128GB |
· Expandable storage | · No |
· Dedicated microSD slot | · No |
- Camera
· Rear camera | · 48-megapixel (f/1.6, 0.8-micron) + 16-megapixel (f/2.2) + 12-megapixel (f/2.2) |
· Rear autofocus | · Phase detection autofocus |
· Rear flash | · Dual LED |
· Front camera | · 16-megapixel (f/2.0, 1.0-micron) |
· Front autofocus | · No |
· Front flash | · No |
- Software
· Operating system | · Android 10 |
· Skin | · OxygenOS 10 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· Bluetooth | · Yes, v 5.00 |
· NFC | · Yes |
· Infrared | · No |
· USB Type-C | · Yes |
· Headphones | · No |
· Number of SIMs | · 2 |
· Active 4G on both SIM cards | · Yes |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
Reviews
There are no reviews yet.