Description
Samsung A50
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 158.50 x 74.70 x 7.70 |
· Battery capacity (mAh) | · 4000 |
· Removable battery | · No |
· Fast charging | · Proprietary |
· Wireless charging | · No |
· Colours | · Black, Blue, White |
- Display
· Screen size (inches) | · 6.40 |
· Touchscreen | · Yes |
· Resolution | · 1080×2340 pixels |
- Hardware
· Processor make | · Samsung Exynos 9610 |
· RAM | · 4GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 512 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 25-megapixel (f/1.7) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
· Rear autofocus | · Yes |
· Rear flash | · LED |
· Front camera | · 25-megapixel (f/2.0) |
· Front flash | · No |
- Software
· Operating system | · Android Pie |
· Skin | · One UI |
- Connectivity
· Wi-Fi | · Yes |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· Number of SIMs | · 2 |
- Sensors
· Fingerprint sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.