Description
Realme 5 Pro
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 157.00 x 74.20 x 8.90 |
· Weight (g) | · 184.00 |
· Battery capacity (mAh) | · 4035 |
· Removable battery | · No |
· Fast charging | · VOOC |
· Wireless charging | · No |
· Colours | · Crystal Green, Sparkling Blue |
- Display
· Screen size (inches) | · 6.30 |
· Touchscreen | · Yes |
· Resolution | · 1080×2340 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 19.5:9 |
- Hardware
· Processor | · 2.3GHz octa-core |
· Processor make | · Qualcomm Snapdragon 712 |
· RAM | · 4GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 256 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.24) |
· Rear autofocus | · Phase detection autofocus |
· Rear flash | · Yes |
· Front camera | · 16-megapixel (f/2.0) |
· Pop-Up Camera | · No |
· Front autofocus | · No |
· Front flash | · No |
- Software
· Operating system | · Android 9 Pie |
· Skin | · ColorOS 6.0 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· USB OTG | · Yes |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· Number of SIMs | · 2 |
· Active 4G on both SIM cards | · Yes |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.