Description
Motorola One Power
- General
· Form factor | · Touchscreen |
· Battery capacity (mAh) | · 5000 |
- Display
· Screen size (inches) | · 6.20 |
· Touchscreen | · Yes |
· Resolution | · 1080×2246 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 19:9 |
- Hardware
· Processor make | · Qualcomm Snapdragon 636 |
· RAM | · 4GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 256 |
- Camera
· Rear camera | · 16-megapixel + 5-megapixel |
· Front camera | · 12-megapixel |
- Software
· Operating system | · Android 8.0 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· Number of SIMs | · 2 |
· Active 4G on both SIM cards | · No |
- Sensors
· Fingerprint sensor | · Yes |
· Accelerometer | · Yes |
Reviews
There are no reviews yet.