Description
Motorola G9 Power
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 172.14 x 76.79 x 9.66 |
· Weight (g) | · 221.00 |
· Battery capacity (mAh) | · 6000 |
· Fast charging | · Proprietary |
· Colours | · Electric Violet, Metallic Sage |
- Display
· Screen size (inches) | · 6.80 |
· Touchscreen | · Yes |
· Resolution | · 720×1640 pixels |
· Aspect ratio | · 20.5:9 |
- Hardware
· Processor | · octa-core |
· Processor make | · Qualcomm Snapdragon 662 |
· RAM | · 4GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 512 |
- Camera
· Rear camera | · 64-megapixel (f/1.79) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 16-megapixel (f/2.2) |
- Software
· Operating system | · Android 10 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· NFC | · Yes |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· Number of SIMs | · 2 |
- Sensors
· Fingerprint sensor | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.