Description
Oppo A12
- General
· Form factor | · Touchscreen |
· Body type | · Polycarbonate |
· Dimensions (mm) | · 155.90 x 75.50 x 8.30 |
· Weight (g) | · 165.00 |
· Battery capacity (mAh) | · 4230 |
· Removable battery | · No |
· Wireless charging | · No |
· Colours | · Black, Blue |
- Display
· Screen size (inches) | · 6.22 |
· Touchscreen | · Yes |
· Resolution | · 720×1520 pixels |
· Protection type | · Gorilla Glass |
- Hardware
· Processor | · octa-core |
· Processor make | · MediaTek Helio P35 (MT6765) |
· RAM | · 3GB |
· Internal storage | · 32GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 256 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 13-megapixel (f/2.2, 1.12um-micron) + 2-megapixel (f/2.4) |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 5-megapixel (f/2.4, 1.12um-micron) |
· Front autofocus | · No |
· Front flash | · No |
- Software
· Operating system | · Android 9 |
· Skin | · ColorOS 6.1.2 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· Headphones | · 3.5mm |
· Number of SIMs | · 2 |
· Active 4G on both SIM cards | · Yes |
- Sensors
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.