Description
Apple iPhone 6S
- General
· Form factor | · Touchscreen |
· Body type | · Metal |
· Dimensions (mm) | · 138.30 x 67.10 x 7.10 |
· Weight (g) | · 143.00 |
· Battery capacity (mAh) | · 1715 |
· Removable battery | · No |
· Colours | · Gold, Rose Gold, Silver, Space Grey |
- Display
· Screen size (inches) | · 4.70 |
· Touchscreen | · Yes |
· Resolution | · 750×1334 pixels |
· Aspect ratio | · 16:9 |
· Pixels per inch (PPI) | · 326 |
- Hardware
· Processor | · 1.84GHz dual-core |
· Processor make | · Apple A9 |
· RAM | · 2GB |
· Internal storage | · 16GB |
· Expandable storage | · No |
- Camera
· Rear camera | · 12-megapixel (f/2.2, 1.22-micron) |
· Rear autofocus | · Phase detection autofocus |
· Rear flash | · Yes |
· Front camera | · 5-megapixel (f/2.2) |
- Software
· Operating system | · iOS 9 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 4.20 |
· NFC | · Yes |
· Infrared | · No |
· USB OTG | · No |
· Lightning | · Yes |
· Headphones | · 3.5mm |
· FM | · No |
· Number of SIMs | · 1 |
· Wi-Fi Direct | · No |
· Mobile High-Definition Link (MHL) | · No |
· SIM Type | · Nano-SIM |
· GSM/CDMA | · GSM |
· 3G | · Yes |
· 4G/ LTE | · Yes |
· Supports 4G in India (Band 40) | · Yes |
- Sensors
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
· Barometer | · Yes |
· Temperature sensor | · No |
Reviews
There are no reviews yet.