Description
Infinix Hot 10
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 171.10 x 77.60 x 8.88 |
· Weight (g) | · 204.00 |
· Battery capacity (mAh) | · 5200 |
· Fast charging | · Proprietary |
· Colours | · Amber Red, Moonlight Jade, Obsidian Black, Ocean Wave |
- Display
· Screen size (inches) | · 6.78 |
· Touchscreen | · Yes |
· Resolution | · 720×1640 pixels |
· Aspect ratio | · 20.5:9 |
- Hardware
· Processor | · octa-core |
· Processor make | · MediaTek Helio G70 |
· RAM | · 6GB |
· Internal storage | · 128GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 256 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 16-megapixel (f/1.85) + 2-megapixel + 2-megapixel + Low Light |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 8-megapixel (f/2.0) |
· Pop-Up Camera | · No |
- Software
· Operating system | · Android 10 |
· Skin | · XOS 7.0 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· Micro-USB | · Yes |
· Headphones | · 3.5mm |
· FM | · Yes |
· Number of SIMs | · 2 |
- Sensors
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.