Description
Infinix Hot 9
- General
· Form factor | · Touchscreen |
· Body type | · Polycarbonate |
· Battery capacity (mAh) | · 5000 |
· Removable battery | · No |
· Colours | · Pink, Blue |
- Display
· Screen size (inches) | · 6.60 |
· Touchscreen | · Yes |
· Resolution | · 720×1600 pixels |
· Aspect ratio | · 20:9 |
- Hardware
· Processor | · 2GHz octa-core |
· Processor make | · MediaTek Helio P22 (MT6762) |
· RAM | · 4GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 256 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 13-megapixel (f/1.8) + 2-megapixel + 2-megapixel |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 13-megapixel (f/1.8) |
- Software
· Operating system | · Android 10 |
· Skin | · XOS 6.0 |
- Connectivity
· Wi-Fi | · Yes |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· USB OTG | · Yes |
· Micro-USB | · Yes |
· Headphones | · 3.5mm |
· FM | · Yes |
· Number of SIMs | · 2 |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.