Description
Oneplus 8
- General
· Form factor | · Touchscreen |
· Body type | · Glass |
· Dimensions (mm) | · 160.20 x 72.90 x 8.00 |
· Weight (g) | · 180.00 |
· Battery capacity (mAh) | · 4300 |
· Removable battery | · No |
· Fast charging | · Proprietary |
· Wireless charging | · No |
· Colours | · Glacial Green, lnterstellar Glow, Onyx Black |
- Display
· Screen size (inches) | · 6.55 |
· Touchscreen | · Yes |
· Resolution | · 1080×2400 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 20:9 |
· Pixels per inch (PPI) | · 402 |
- Hardware
· Processor | · octa-core |
· Processor make | · Qualcomm Snapdragon 865 |
· RAM | · 12GB |
· Internal storage | · 256GB |
· Expandable storage | · No |
- Camera
· Rear camera | · 48-megapixel (f/1.75, 0.8-micron) + 16-megapixel (f/2.2) + 2-megapixel (f/2.4, 1.75-micron) |
· Rear autofocus | · Yes |
· Rear flash | · Dual LED |
· Front camera | · 16-megapixel (f/2.45, 1.0-micron) |
· Front autofocus | · No |
- Software
· Operating system | · Android 10 |
· Skin | · OxygenOS |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac/Yes |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.10 |
· NFC | · Yes |
· USB Type-C | · Yes |
· Lightning | · No |
· Number of SIMs | · 2 |
· SIM 1 | |
· SIM Type | · Nano-SIM |
· GSM/CDMA | · GSM |
· 3G | · Yes |
· 4G/ LTE | · Yes |
· 5G | · Yes |
- Sensors
· Face unlock | · Yes |
· In-Display Fingerprint Sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.