Description
Oppo F15
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 160.20 x 73.30 x 7.90 |
· Weight (g) | · 172.00 |
· Battery capacity (mAh) | · 4000 |
· Removable battery | · No |
· Fast charging | · VOOC |
· Colours | · Lightening Black, Unicorn White, Blazing Blue |
- Display
· Screen size (inches) | · 6.40 |
· Touchscreen | · Yes |
· Resolution | · 1080×2400 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 20:9 |
- Hardware
· Processor | · 2GHz octa-core (4x2GHz + 4×2.1GHz) |
· Processor make | · MediaTek Helio P70 |
· RAM | · 8GB |
· Internal storage | · 128GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 256 |
- Camera
· Rear camera | · 48-megapixel (f/1.79, 0.8-micron) + 8-megapixel (f/2.25, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 16-megapixel (f/2.0, 1.0-micron) |
· Front flash | · No |
- Software
· Operating system | · Android 9 |
· Skin | · ColorOS 6.1.2 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 4.20 |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· Number of SIMs | · 2 |
· Active 4G on both SIM cards | · Yes |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· In-Display Fingerprint Sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.