Description
Realme 6
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 162.10 x 74.80 x 9.60 |
· Weight (g) | · 191.00 |
· Battery capacity (mAh) | · 4300 |
· Removable battery | · No |
· Fast charging | · Proprietary |
· Wireless charging | · No |
· Colours | · Comet White, Comet Blue |
- Display
· Screen size (inches) | · 6.50 |
· Touchscreen | · Yes |
· Resolution | · 1080×2400 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 20:9 |
- Hardware
· Processor | · 2.05GHz octa-core |
· Processor make | · MediaTek Helio G90T |
· RAM | · 4GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 256 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 16-megapixel (f/2.0) |
· Front flash | · No |
- Software
· Operating system | · Android 10 |
· Skin | · Realme UI |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· USB Type-C | · Yes |
· Number of SIMs | · 2 |
· Active 4G on both SIM cards | · Yes |
- Sensors
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.