Description
Realme 7
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 162.30 x 75.40 x 9.40 |
· Weight (g) | · 196.50 |
· Battery capacity (mAh) | · 5000 |
· Removable battery | · No |
· Fast charging | · Proprietary |
· Colours | · Mist Blue, Mist White |
- Display
· Screen size (inches) | · 6.50 |
· Touchscreen | · Yes |
· Resolution | · 1080×2400 pixels |
· Aspect ratio | · 20:9 |
- Hardware
· Processor | · octa-core |
· Processor make | · MediaTek Helio G95 |
· RAM | · 8GB |
· Internal storage | · 128GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 16-megapixel (f/2.0) |
- Software
· Operating system | · Android 10 |
· Skin | · Realme UI |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· Number of SIMs | · 2 |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.