Description
Redmi 8
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 156.30 x 75.40 x 9.40 |
· Weight (g) | · 188.00 |
· Battery capacity (mAh) | · 5000 |
· Removable battery | · No |
· Fast charging | · Proprietary |
· Wireless charging | · No |
· Colours | · Sapphire Blue, Ruby Red, and Onyx Black |
- Display
· Screen size (inches) | · 6.22 |
· Touchscreen | · Yes |
· Resolution | · 720×1520 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 19:9 |
- Hardware
· Processor | · 2GHz octa-core |
· Processor make | · Qualcomm Snapdragon 439 |
· RAM | · 4GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 512 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 12-megapixel (f/1.8) + 2-megapixel |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 8-megapixel |
· Front autofocus | · No |
· Front flash | · No |
- Software
· Operating system | · Android 9 Pie |
· Skin | · MIUI 10 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 b/g/n |
· GPS | · Yes |
· Bluetooth | · Yes, v 4.20 |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· FM | · Yes |
· Number of SIMs | · 2 |
· Active 4G on both SIM cards | · Yes |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
Reviews
There are no reviews yet.