Description
Samsung J6+
- General
· Dimensions (mm) | · 161.40 x 76.90 x 7.90 |
· Weight (g) | · 178.00 |
· Battery capacity (mAh) | · 3300 |
· Colours | · Black, Grey, Red |
- Display
· Screen size (inches) | · 6.00 |
· Touchscreen | · Yes |
· Resolution | · 720×1480 pixels |
· Aspect ratio | · 18.5:9 |
- Hardware
· Processor | · 1.4GHz quad-core |
· Processor make | · Qualcomm Snapdragon 425 |
· RAM | · 4GB |
· Internal storage | · 64GB |
- Camera
· Rear camera | · 13-megapixel (f/1.9) + 5-megapixel (f/2.2) |
· Rear autofocus | · Yes |
· Front camera | · 8-megapixel (f/1.9) |
- Software
· Operating system | · Android 8.1 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 b/g/n |
· GPS | · Yes |
· Bluetooth | · Yes, v 4.20 |
· Headphones | · 3.5mm |
· FM | · Yes |
- Sensors
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.