Description
Vivo V11 Pro
- General
· Form factor | · Touchscreen |
· Body type | · Plastic |
· Dimensions (mm) | · 157.91 x 75.08 x 7.90 |
· Weight (g) | · 156.00 |
· Battery capacity (mAh) | · 3400 |
· Removable battery | · No |
· Fast charging | · Quick Charge |
· Wireless charging | · No |
· Colours | · Dazzling Gold, Starry Black |
· SAR value | · 0.43 |
- Display
· Screen size (inches) | · 6.41 |
· Touchscreen | · Yes |
· Resolution | · 1080×2340 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 19.5:9 |
· Pixels per inch (PPI) | · 401 |
- Hardware
· Processor | · octa-core |
· Processor make | · Qualcomm Snapdragon 660 |
· RAM | · 6GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 256 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 12-megapixel (f/1.8) + 5-megapixel (f/2.4) |
· Rear autofocus | · Yes |
· Rear flash | · LED |
· Front camera | · 25-megapixel (f/2.0) |
· Front autofocus | · No |
· Front flash | · No |
- Software
· Operating system | · Android 8.1 |
· Skin | · FunTouch OS 4.5 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· NFC | · No |
· Infrared | · No |
· USB OTG | · Yes |
· USB Type-C | · No |
· Micro-USB | · Yes |
· Headphones | · 3.5mm |
· FM | · Yes |
· Number of SIMs | · 2 |
· Wi-Fi Direct | · Yes |
· Active 4G on both SIM cards | · Yes |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.