Description
Xiaomi Note 7
- General
· Form factor | · Touchscreen |
· Body type | · Glass |
· Dimensions (mm) | · 159.21 x 75.21 x 8.10 |
· Weight (g) | · 185.00 |
· Battery capacity (mAh) | · 4000 |
· Removable battery | · No |
· Fast charging | · Quick Charge |
· Wireless charging | · No |
· Colours | · Onyx Black, Ruby Red, Sapphire Blue |
· SAR value | · 0.96 |
- Display
· Screen size (inches) | · 6.30 |
· Touchscreen | · Yes |
· Resolution | · 1080×2340 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 19.5:9 |
· Pixels per inch (PPI) | · 409 |
- Hardware
· Processor | · 2.2GHz |
· Processor make | · Qualcomm Snapdragon 660 |
· RAM | · 3GB |
· Internal storage | · 32GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 256 |
· Dedicated microSD slot | · No |
- Camera
· Rear camera | · 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel |
· Rear autofocus | · Yes |
· Rear flash | · LED |
· Front camera | · 13-megapixel (f/2.0, 1.12-micron) |
- Software
· Operating system | · Android 9.0 |
· Skin | · MIUI 10 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· USB OTG | · Yes |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· FM | · Yes |
· Number of SIMs | · 2 |
· Active 4G on both SIM cards | · Yes |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.