Description
Redmi Note 9 Pro Max
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 165.50 x 76.68 x 8.80 |
· Weight (g) | · 209.00 |
· Battery capacity (mAh) | · 5020 |
· Colours | · Aurora Blue, Chamapagne Gold, Champagne Gold, Glacier White, Interstellar Black |
- Display
· Screen size (inches) | · 6.67 |
· Touchscreen | · Yes |
· Resolution | · 1080×2400 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 20:9 |
- Hardware
· Processor | · 1.8GHz octa-core (4×1.8GHz + 4×2.3GHz) |
· Processor make | · Qualcomm Snapdragon 720G |
· RAM | · 6GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 512 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 64-megapixel (f/1.89, 1.6-micron) + 8-megapixel (f/2.2, 1.12-micron) + 5-megapixel (1.12-micron) + 2-megapixel (1.75-micron) |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 32-megapixel (1.6-micron) |
- Software
· Operating system | · Android 10 |
· Skin | · MIUI 11 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· Infrared | · Yes |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· Number of SIMs | · 2 |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· In-Display Fingerprint Sensor | · No |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.