Description
Xiaomi Redmi 9 Power
- General
· Form factor | · Touchscreen |
· Dimensions (mm) | · 162.30 x 77.30 x 9.60 |
· Weight (g) | · 198.00 |
· Battery capacity (mAh) | · 6000 |
· Fast charging | · Proprietary |
· Colours | · Blazing Blue, Electric Green, Fiery Red, Mighty Black |
- Display
· Screen size (inches) | · 6.53 |
· Touchscreen | · Yes |
· Resolution | · 1080×2340 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 19.5:9 |
- Hardware
· Processor | · octa-core |
· Processor make | · Qualcomm Snapdragon 662 |
· RAM | · 4GB |
· Internal storage | · 64GB |
· Expandable storage | · Yes |
· Expandable storage type | · microSD |
· Expandable storage up to (GB) | · 512 |
· Dedicated microSD slot | · Yes |
- Camera
· Rear camera | · 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
· Rear autofocus | · Yes |
· Rear flash | · Yes |
· Front camera | · 8-megapixel |
- Software
· Operating system | · Android 10 |
· Skin | · MIUI 12 |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· Infrared | · Yes |
· USB Type-C | · Yes |
· Headphones | · 3.5mm |
· FM | · Yes |
· Number of SIMs | · 2 |
· Wi-Fi Direct | · Yes |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
Reviews
There are no reviews yet.