Description
Oneplus 6T
- General
· Brand | · OnePlus |
· Model | · 6T |
· Price in India | · ₹22,999 |
· Release date | · October 2018 |
· Form factor | · Touchscreen |
· Body type | · Glass |
· Dimensions (mm) | · 157.50 x 74.80 x 8.20 |
· Weight (g) | · 185.00 |
· Battery capacity (mAh) | · 3700 |
· Removable battery | · No |
· Fast charging | · Proprietary |
· Wireless charging | · No |
· Colours | · 0, Midnight Black, Mirror Black |
- Display
· Screen size (inches) | · 6.41 |
· Touchscreen | · Yes |
· Resolution | · 1080×2340 pixels |
· Protection type | · Gorilla Glass |
· Aspect ratio | · 19.5:9 |
- Hardware
· Processor | · octa-core (4×2.8GHz) |
· Processor make | · Qualcomm Snapdragon 845 |
· RAM | · 6GB |
· Internal storage | · 128GB |
· Expandable storage | · No |
- Camera
· Rear camera | · 16-megapixel (f/1.7, 1.22-micron) + 20-megapixel (f/1.7, 1-micron) |
· Rear autofocus | · Phase detection autofocus |
· Rear flash | · Dual LED |
· Front camera | · 16-megapixel (f/2.0, 1-micron) |
· Front flash | · No |
- Software
· Operating system | · Android 9.0 |
· Skin | · OxygenOS |
- Connectivity
· Wi-Fi | · Yes |
· Wi-Fi standards supported | · 802.11 a/b/g/n/ac |
· GPS | · Yes |
· Bluetooth | · Yes, v 5.00 |
· NFC | · Yes |
· USB OTG | · Yes |
· USB Type-C | · Yes |
· Headphones | · Type-C |
· Number of SIMs | · 2 |
· Active 4G on both SIM cards | · Yes |
· SIM 1 | |
· SIM Type | · Nano-SIM |
· GSM/CDMA | · GSM |
· 3G | · Yes |
· 4G/ LTE | · Yes |
· Supports 4G in India (Band 40) | · Yes |
· SIM 2 | |
· SIM Type | · Nano-SIM |
· GSM/CDMA | · GSM |
· 3G | · Yes |
· 4G/ LTE | · Yes |
· Supports 4G in India (Band 40) | · Yes |
- Sensors
· Face unlock | · Yes |
· Fingerprint sensor | · Yes |
· Compass/ Magnetometer | · Yes |
· Proximity sensor | · Yes |
· Accelerometer | · Yes |
· Ambient light sensor | · Yes |
· Gyroscope | · Yes |
Reviews
There are no reviews yet.